Fa'amata'u Tulaga Maualuga YH-850
Su'esu'ega ma le atina'eina o masini fa'apipi'i tui
O tausaga taʻitasi, matou te faʻatupeina le tele o tagata faigaluega i le suʻesuʻega ma le atinaʻeina o masini tui tui.E o'o mai i le taimi nei ua matou mauaina le tele o pateni ma aia tatau o meatotino tau le atamai.Matou te naunau i le faʻaleleia atili o le faʻaogaina o le tagata-masini, suʻesuʻega ma le atinaʻeina o le faʻapipiʻiina o tui maualuga, ma le tui saʻo ma le pulea mautu i le itu PC.
Vaega R & D
O la matou au su'esu'e fa'apitoa ma atina'e fa'apitoa i fa'amaumauga fa'amaumauga ma fa'ata'ita'iga fa'atulagaina.Latou te tuʻuina atu i le suʻesuʻega ma le atinaʻeina o masini komepiuta, masini eletise, mea eletise, ma isi. I nai tausaga talu ai, ua matou faʻaputuina le tamaoaiga o le poto masani, ma e oʻo mai i le taimi nei, ua fua mai .
O le a faʻaauau pea ona tuʻuina atu i matou lava i le suʻesuʻega ma le atinaʻeina o masini tui tui.Matou te tuuto atu i le avea ma taʻitaʻi i le fale gaosi tui.
Pulea lelei o vaega uma masini
O la matou 'au QC e fa'atautaia le fa'atonuga lelei i luga o le masini, fa'avaa ma vaega uma o masini.Matou te faʻaogaina le CAM e siaki ai pe faʻaleagaina le faʻavaa ma isi vaega aʻo leʻi faʻapotopotoina, ma siaki pe o le tele o vaega uma o loʻo i totonu o le faʻapalepale o le ata 2D.
| Fa'amatalaga | Vaega | YH-850 |
| Vaega tui | ||
| Siu lapoa | мм | 90 |
| 100 | ||
| 110 | ||
| 120 | ||
| Siu L/D fua faatatau | L/D | 24.4 |
| 22 | ||
| 20 | ||
| 18.3 | ||
| Volume o Fana | см3 | 3179.3 |
| 3925 | ||
| 4749.3 | ||
| 5652 | ||
| mamafa o le fana (PS) | g | 2988.5 |
| 3689.5 | ||
| 4464.3 | ||
| 5312.9 | ||
| Omiga tui | Mpa | 211 |
| 171 | ||
| 141 | ||
| 119 | ||
| mamafa tui(PS) | g/s | 516.1 |
| 637.2 | ||
| 771 | ||
| 917.6 | ||
| Mafai fa'a'i'ila (PS) | g/s | 106.8 |
| 131.9 | ||
| 159.6 | ||
| 189.9 | ||
| Saosaoa scew | rpm | 127 |
| Vaega pipii | ||
| Fa'a pipii | KN | 8800 |
| fa'a fa'apalapala | мм | 1040 |
| Avanoa i le Va o Nonoa | мм | 1000*1000 |
| Max.Mafiafia ole limu | мм | 1000 |
| Min.Mafiafia ole limu | мм | 420 |
| Ejector Stroke | мм | 283 |
| Malosi o le Ejector | KN | 212.3 |
| Isi | ||
| Malosi o le afi pamu | Kw | 37+37 |
| Malosi Faavevela | KW | 61 |
| Oli Tank Volume | L | 949 |
| Fua o masini | M | 10.9.*2.5*2.8 |
| Mamafa Masini | T | 38 |




